3rd Degree


Player 3rdD Stats

Last Game: Oct 2 vs San Jose Earthquakes

Season Totals

Player GAA and +/-

Goals against average for all players, not just keepers.

Plus/minus is an ice hockey statistic that measures the team goal differential when a specific player is on the ice. We will borrow the concept, and apply to FC Dallas through out the season. A player’s plus/minus is increased by one every time his team scores while he is on the pitch. Whenever the team is scored against when the player is on the pitch, his plus/minus is decreased by one.

MLS Games
Player Games Minutes GA GAA +/-
B. Shea 2 17 0 0.00 0
C. Wileman 1 15 0 0.00 1
E. Avila 12 460 4 0.78 6
B. Wagner 21 1798 21 1.05 8
M. Saragosa 23 1710 21 1.11 3
B. Guarda 9 568 7 1.11 5
K. Cooper 27 2364 30 1.14 9
A. Alvarez 16 931 12 1.16 5
J. Cunningham 8 682 9 1.19 3
D. Davino 19 1597 22 1.24 3
D. Moor 24 2160 30 1.25 7
D. Sala 24 2160 30 1.25 6
A. Pitchkolan 20 1297 18 1.25 4
A. Rocha 25 2037 29 1.28 6
V. Sikora 3 139 2 1.29 1
D. Oduro 23 971 14 1.30 3
P. Ricchetti 25 2072 31 1.35 3
D. McCarty 16 799 12 1.35 2
M. Dello-Russo 7 265 4 1.36 0
A. Serioux 21 1711 26 1.37 5
J. Toja 16 1283 20 1.40 -1
A. Thompson 13 426 7 1.48 1
B. Rhine 6 414 7 1.52 -4
Ricardinho 7 137 3 1.97 -2
R. Burse Jr 2 180 4 2.00 -2
A. Wallace 5 259 6 2.08 -6
All Competitions *
Player Games Minutes GA GAA +/-
E. Avila 14 536 5 0.84 8
C. Wileman 2 105 1 0.86 2
B. Wagner 23 1970 24 1.10 7
B. Guarda 9 568 7 1.11 5
K. Cooper 29 2499 33 1.19 8
M. Saragosa 25 1890 25 1.19 2
J. Cunningham 8 682 9 1.19 3
A. Pitchkolan 21 1387 19 1.23 5
M. Dello-Russo 8 291 4 1.24 1
A. Alvarez 17 996 14 1.27 3
V. Sikora 3 139 2 1.29 1
D. Moor 26 2340 34 1.31 6
D. Sala 25 2250 33 1.32 4
A. Rocha 27 2171 32 1.33 4
D. Davino 20 1687 25 1.33 1
D. Oduro 24 1016 15 1.33 3
A. Serioux 21 1711 26 1.37 5
P. Ricchetti 26 2162 34 1.42 1
D. McCarty 17 807 13 1.45 2
J. Toja 18 1463 24 1.48 -2
B. Rhine 6 414 7 1.52 -4
A. Thompson 15 606 11 1.63 0
R. Burse Jr 3 270 5 1.67 -1
Ricardinho 7 137 3 1.97 -2
A. Wallace 6 298 7 2.11 -7
B. Shea 3 37 1 2.43 0

Player Goals and Assists

Points per 90 minutes count both goals and assists as 1 point

MLS Games
Player Games Minutes Goals Assists Pts Per 90 Min
C. Wileman 1 15 0 1 6.00
J. Cunningham 8 682 5 2 0.92
A. Thompson 13 426 3 1 0.85
K. Cooper 27 2364 16 3 0.72
Ricardinho 7 137 0 1 0.66
D. Oduro 23 971 5 2 0.65
A. Alvarez 16 931 3 3 0.58
A. Rocha 25 2037 3 8 0.49
E. Avila 12 460 0 2 0.39
B. Guarda 9 568 1 1 0.32
J. Toja 16 1283 2 2 0.28
D. McCarty 16 799 0 2 0.23
B. Rhine 6 414 0 1 0.22
M. Saragosa 23 1710 0 3 0.16
P. Ricchetti 25 2072 0 3 0.13
A. Serioux 21 1711 0 2 0.11
D. Moor 24 2160 1 1 0.08
A. Pitchkolan 20 1297 1 0 0.07
B. Wagner 21 1798 1 0 0.05
B. Shea 2 17 0 0 0.00
V. Sikora 3 139 0 0 0.00
R. Burse Jr 2 180 0 0 0.00
A. Wallace 5 259 0 0 0.00
M. Dello-Russo 7 265 0 0 0.00
D. Davino 19 1597 0 0 0.00
D. Sala 24 2160 0 0 0.00
All Competitions *
Player Games Minutes Goals Assists Pts Per 90 Min
J. Cunningham 8 682 5 2 0.92
A. Thompson 15 606 5 1 0.89
C. Wileman 2 105 0 1 0.86
K. Cooper 29 2499 17 3 0.72
D. Oduro 24 1016 5 3 0.71
Ricardinho 7 137 0 1 0.66
A. Alvarez 17 996 3 3 0.54
E. Avila 14 536 0 3 0.50
A. Rocha 27 2171 3 8 0.46
D. McCarty 17 807 0 3 0.33
B. Guarda 9 568 1 1 0.32
J. Toja 18 1463 2 2 0.25
B. Rhine 6 414 0 1 0.22
M. Saragosa 25 1890 0 3 0.14
P. Ricchetti 26 2162 0 3 0.12
D. Moor 26 2340 1 2 0.12
A. Serioux 21 1711 0 2 0.11
A. Pitchkolan 21 1387 1 0 0.06
B. Wagner 23 1970 1 0 0.05
B. Shea 3 37 0 0 0.00
V. Sikora 3 139 0 0 0.00
R. Burse Jr 3 270 0 0 0.00
M. Dello-Russo 8 291 0 0 0.00
A. Wallace 6 298 0 0 0.00
D. Davino 20 1687 0 0 0.00
D. Sala 25 2250 0 0 0.00

Player Records

Win/loss record broken down by player and starter/sub.

MLS Games
Player Pts Starter Sub
W-L-D Pts W-L-D Pts
A. Rocha 34 8-7-10 34 0-0-0 0
K. Cooper 34 8-9-10 34 0-0-0 0
D. Moor 32 8-8-8 32 0-0-0 0
D. Sala 31 7-7-10 31 0-0-0 0
P. Ricchetti 31 7-7-9 30 0-1-1 1
A. Pitchkolan 30 5-5-4 19 3-1-2 11
M. Saragosa 29 6-7-8 26 1-1-0 3
A. Serioux 27 6-6-9 27 0-0-0 0
B. Wagner 26 6-6-8 26 0-1-0 0
D. Oduro 26 3-3-3 12 3-6-5 14
D. Davino 25 5-6-7 22 1-0-0 3
A. Alvarez 20 4-3-3 15 1-3-2 5
D. McCarty 20 2-2-4 10 2-2-4 10
A. Thompson 19 1-2-1 4 4-2-3 15
J. Toja 16 2-6-7 13 1-0-0 3
E. Avila 15 2-1-0 6 1-2-6 9
B. Guarda 12 2-2-2 8 1-1-1 4
M. Dello-Russo 11 0-1-0 0 3-1-2 11
J. Cunningham 9 2-3-3 9 0-0-0 0
Ricardinho 7 1-0-0 3 1-4-1 4
A. Wallace 5 1-2-1 4 0-0-1 1
B. Rhine 4 1-3-1 4 0-1-0 0
C. Wileman 3 0-0-0 0 1-0-0 3
B. Shea 3 0-0-0 0 1-1-0 3
V. Sikora 2 0-1-1 1 0-0-1 1
R. Burse Jr 0 0-2-0 0 0-0-0 0
All Competitions *
Player Pts Starter Sub
W-L-D Pts W-L-D Pts
A. Rocha 37 9-8-10 37 0-0-0 0
K. Cooper 37 8-10-10 34 1-0-0 3
D. Moor 35 9-9-8 35 0-0-0 0
A. Pitchkolan 33 6-5-4 22 3-1-2 11
M. Saragosa 32 7-8-8 29 1-1-0 3
D. Sala 31 7-8-10 31 0-0-0 0
P. Ricchetti 31 7-8-9 30 0-1-1 1
B. Wagner 29 7-7-8 29 0-1-0 0
D. Oduro 29 4-3-3 15 3-6-5 14
A. Serioux 27 6-6-9 27 0-0-0 0
D. Davino 25 5-7-7 22 1-0-0 3
A. Thompson 22 2-3-1 7 4-2-3 15
A. Alvarez 20 4-4-3 15 1-3-2 5
D. McCarty 20 2-2-4 10 2-3-4 10
J. Toja 19 3-7-7 16 1-0-0 3
E. Avila 18 2-1-0 6 2-3-6 12
M. Dello-Russo 14 0-1-0 0 4-1-2 14
B. Guarda 12 2-2-2 8 1-1-1 4
J. Cunningham 9 2-3-3 9 0-0-0 0
A. Wallace 8 2-2-1 7 0-0-1 1
Ricardinho 7 1-0-0 3 1-4-1 4
C. Wileman 6 1-0-0 3 1-0-0 3
B. Rhine 4 1-3-1 4 0-1-0 0
R. Burse Jr 3 1-2-0 3 0-0-0 0
B. Shea 3 0-0-0 0 1-2-0 3
V. Sikora 2 0-1-1 1 0-0-1 1
Last 5 Games

Player GAA and +/-

Last 5 Games – MLS
Player Games Minutes GA GAA +/-
A. Wallace 1 52 0 0.00 0
V. Sikora 1 8 0 0.00 1
K. Cooper 5 396 3 0.68 6
D. Moor 4 360 3 0.75 5
D. Davino 2 112 1 0.80 1
M. Saragosa 5 414 4 0.87 5
B. Guarda 5 407 4 0.88 5
A. Serioux 4 274 3 0.99 4
B. Wagner 5 450 5 1.00 5
D. Sala 5 450 5 1.00 5
P. Ricchetti 5 450 5 1.00 5
A. Rocha 4 360 4 1.00 6
J. Cunningham 5 429 5 1.05 4
A. Pitchkolan 4 338 4 1.07 4
D. Oduro 5 112 2 1.61 1
D. McCarty 3 108 2 1.67 0
E. Avila 4 99 2 1.82 0
M. Dello-Russo 3 131 3 2.06 -2

Player Goals and Assists

Last 5 Games – MLS
Player Games Minutes Goals Assists Pts Per 90 Min
J. Cunningham 5 429 3 2 1.05
A. Rocha 4 360 2 2 1.00
E. Avila 4 99 0 1 0.91
K. Cooper 5 396 3 0 0.68
A. Pitchkolan 4 338 1 0 0.27
B. Guarda 5 407 1 0 0.22
M. Saragosa 5 414 0 1 0.22
B. Wagner 5 450 1 0 0.20
P. Ricchetti 5 450 0 1 0.20
V. Sikora 1 8 0 0 0.00
A. Wallace 1 52 0 0 0.00
D. McCarty 3 108 0 0 0.00
D. Davino 2 112 0 0 0.00
D. Oduro 5 112 0 0 0.00
M. Dello-Russo 3 131 0 0 0.00
A. Serioux 4 274 0 0 0.00
D. Moor 4 360 0 0 0.00
D. Sala 5 450 0 0 0.00
Last 10 Games

Player GAA and +/-

Last 10 Games – MLS
Player Games Minutes GA GAA +/-
A. Alvarez 1 75 0 0.00 3
A. Wallace 1 52 0 0.00 0
A. Thompson 2 34 0 0.00 3
C. Wileman 1 15 0 0.00 1
D. Davino 3 202 1 0.45 5
D. Oduro 9 291 2 0.62 4
P. Ricchetti 9 782 7 0.81 11
K. Cooper 10 846 8 0.85 10
D. Moor 9 810 8 0.89 9
E. Avila 9 397 4 0.91 5
A. Serioux 9 709 8 1.02 8
A. Rocha 9 705 8 1.02 8
A. Pitchkolan 9 788 9 1.03 8
B. Wagner 9 810 10 1.11 5
D. Sala 9 810 10 1.11 7
B. Guarda 9 568 7 1.11 5
M. Saragosa 8 538 7 1.17 3
J. Cunningham 8 682 9 1.19 3
V. Sikora 3 139 2 1.29 1
M. Dello-Russo 7 265 4 1.36 0
D. McCarty 5 264 5 1.70 -1

Player Goals and Assists

Last 10 Games – MLS
Player Games Minutes Goals Assists Pts Per 90 Min
C. Wileman 1 15 0 1 6.00
A. Thompson 2 34 1 0 2.65
A. Alvarez 1 75 0 1 1.20
J. Cunningham 8 682 5 2 0.92
K. Cooper 10 846 7 1 0.85
A. Rocha 9 705 3 2 0.64
D. Oduro 9 291 1 1 0.62
D. McCarty 5 264 0 1 0.34
B. Guarda 9 568 1 1 0.32
E. Avila 9 397 0 1 0.23
M. Saragosa 8 538 0 1 0.17
A. Serioux 9 709 0 1 0.13
P. Ricchetti 9 782 0 1 0.12
A. Pitchkolan 9 788 1 0 0.11
B. Wagner 9 810 1 0 0.11
A. Wallace 1 52 0 0 0.00
V. Sikora 3 139 0 0 0.00
D. Davino 3 202 0 0 0.00
M. Dello-Russo 7 265 0 0 0.00
D. Moor 9 810 0 0 0.00
D. Sala 9 810 0 0 0.00

* All competitions involve MLS and US Open Cup matches.

© Copyright 1996-2009 A. Buzz Carrick, All Rights Reserved. This website is an unofficial and independently-operated source of soccer news and information and is not directly affiliated with or endorsed by any team, league or their owners. Logos and other promotional materials are property of their respective owners. For FC Dallas' official team site, visit www.fcdallas.net. Interested in contributing to our effort? Then contact us at buzz@3rddegree.net