<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3rd Degree &#187; Daniel Robertson</title>
	<atom:link href="http://www.3rddegree.net/author/robertson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3rddegree.net</link>
	<description>The Independent FC Dallas News Source</description>
	<lastBuildDate>Wed, 17 Mar 2010 14:05:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FC Dallas Juniors to Face Chelsea in Dallas Cup Opener</title>
		<link>http://www.3rddegree.net/2010/02/10/fc-dallas-juniors-to-face-chelsea-in-dallas-cup-opener/</link>
		<comments>http://www.3rddegree.net/2010/02/10/fc-dallas-juniors-to-face-chelsea-in-dallas-cup-opener/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 00:49:59 +0000</pubDate>
		<dc:creator>Daniel Robertson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/?p=7366</guid>
		<description><![CDATA[It was announced today that the FCD Juniors, tied for first place in the Texas Division of both the U-16 and U-18 US Development Academy, will face English giants Chelsea FC as part of the blockbuster opening day tripleheader at Pizza Hut Park to open the Dallas Cup on March 28th. The matchup between FC Dallas and Chelsea will be the middle game of the tripleheader with the opening game featuring local power Dallas Texans also against Premier League opposition in Tottenham. ]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2010/02/10/fc-dallas-juniors-to-face-chelsea-in-dallas-cup-opener/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FCD Juniors Report: Houston vs FC Dallas</title>
		<link>http://www.3rddegree.net/2009/10/25/fcd-juniors-report-houston-vs-fc-dallas/</link>
		<comments>http://www.3rddegree.net/2009/10/25/fcd-juniors-report-houston-vs-fc-dallas/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 03:22:32 +0000</pubDate>
		<dc:creator>Daniel Robertson</dc:creator>
				<category><![CDATA[Match Report]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/?p=6537</guid>
		<description><![CDATA[In the first ever Development Academy meeting between in-state rivals FC Dallas and Houston Dynamo, the Dynamo came out on top in a 3-2 seesaw battle. The first 20 minutes was a feeling out process between the two teams with neither side gaining a clear advantage. The chances were few and far between with the clearest one coming to Houston midway through the first half.]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2009/10/25/fcd-juniors-report-houston-vs-fc-dallas/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Road Trip: USOC and the Charleston Battery</title>
		<link>http://www.3rddegree.net/2007/08/11/road-trip-usoc-and-the-charleston-battery/</link>
		<comments>http://www.3rddegree.net/2007/08/11/road-trip-usoc-and-the-charleston-battery/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 19:43:47 +0000</pubDate>
		<dc:creator>Daniel Robertson</dc:creator>
				<category><![CDATA[Travel Log]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/2007/08/road-trip-usoc-and-the-charleston-battery/</guid>
		<description><![CDATA[<a href="http://www.3rddegree.net/2007/08/road-trip-usoc-and-the-charleston-battery/.jpg" title="Inferno in Charleston"><img src="http://www.3rddegree.net/wp-content/uploads/2007/08/inferno-in-charleston.jpg" align="center" alt="Inferno in Charleston" /></a></br>As a die hard FCD fan, there’s nothing better to me than a good road trip, especially for the Open Cup where one team is going home ecstatic and the other has crashed out of the tournament. Despite what some people say about the Open Cup, I still believe there’s a lot of magic in this tournament. I mean it’s the oldest sporting tournament in this country….what more can you want?! ]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2007/08/11/road-trip-usoc-and-the-charleston-battery/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Power Rankings: Week 9</title>
		<link>http://www.3rddegree.net/2007/06/08/power-rankings-week-10/</link>
		<comments>http://www.3rddegree.net/2007/06/08/power-rankings-week-10/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 23:37:43 +0000</pubDate>
		<dc:creator>Daniel Robertson</dc:creator>
				<category><![CDATA[Power Rankings]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/2007/06/power-rankings-week-10/</guid>
		<description><![CDATA[The Kansas City Wizards take over the top spot in the rankings this week after riding yet another Eddie Johnson hat trick to a come from behind win over the previously top ranked New York Red Bulls. This was maybe the biggest win for the Wizards in a couple of years, and it’s got them in the driver’s seat in the East with a game in hand on New York and the mental advantage. This is gonna be a fun race to watch all season.]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2007/06/08/power-rankings-week-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Rankings: Week 8</title>
		<link>http://www.3rddegree.net/2007/06/02/power-rankings-week-7-2/</link>
		<comments>http://www.3rddegree.net/2007/06/02/power-rankings-week-7-2/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 13:23:20 +0000</pubDate>
		<dc:creator>Daniel Robertson</dc:creator>
				<category><![CDATA[Power Rankings]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/2007/06/power-rankings-week-7-2/</guid>
		<description><![CDATA[Week eight was arguably the most exciting of the season so far, bringing us loads of different goals, from a hat trick by Eddie Johnson (against the Revs no less!) to an empty netter for Chivas. The big winners, however, had to be New York. Juan Pablo Angel has been nothing less than dominant in his short stay here so far, and could turn out to be the best signing of the year. One of the first big early season games will be this weekend when New York travels to Kansas City for a showdown with the Wizards.]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2007/06/02/power-rankings-week-7-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Power Rankings: Week 7</title>
		<link>http://www.3rddegree.net/2007/05/25/power-rankings-week-7/</link>
		<comments>http://www.3rddegree.net/2007/05/25/power-rankings-week-7/#comments</comments>
		<pubDate>Fri, 25 May 2007 15:05:35 +0000</pubDate>
		<dc:creator>Daniel Robertson</dc:creator>
				<category><![CDATA[Power Rankings]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/2007/05/power-rankings-week-7/</guid>
		<description><![CDATA[It’s pretty much as you were this week in the power rankings as we don’t see much movement top to bottom, and none in the top five. New England stays with the top spot after yet another impressive result, this time winning on the road in Houston. ]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2007/05/25/power-rankings-week-7/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Power Rankings: Week 6</title>
		<link>http://www.3rddegree.net/2007/05/18/power-rankings-week-6/</link>
		<comments>http://www.3rddegree.net/2007/05/18/power-rankings-week-6/#comments</comments>
		<pubDate>Sat, 19 May 2007 00:44:21 +0000</pubDate>
		<dc:creator>Daniel Robertson</dc:creator>
				<category><![CDATA[Power Rankings]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/2007/05/power-rankings-week-6/</guid>
		<description><![CDATA[We're in the middle of week seven right now and this last week we’ve seen the West take some revenge on the Eastern conference, as the West’s top teams, Colorado and Dallas, won away games at the elite of the East in New York and Kansas City. The one stronghold in the East is New England who are at the top of the heap this week. Another big win at LA keeps the Revs rolling along, with Taylor Twellman lighting the league on fire. ]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2007/05/18/power-rankings-week-6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Power Rankings: Week 5</title>
		<link>http://www.3rddegree.net/2007/05/09/power-rankings-week-5/</link>
		<comments>http://www.3rddegree.net/2007/05/09/power-rankings-week-5/#comments</comments>
		<pubDate>Wed, 09 May 2007 19:32:45 +0000</pubDate>
		<dc:creator>Daniel Robertson</dc:creator>
				<category><![CDATA[Power Rankings]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/2007/05/power-rankings-week-5/</guid>
		<description><![CDATA[This past weekend in the league we saw a number of firsts in the league. The first goal scored against New York, Chicago’s first loss, as well as Columbus’ first loss. Maybe the most surprising of the three is the fact that New York gave up three goals to Salt Lake after not giving up any to much better teams throughout April.]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2007/05/09/power-rankings-week-5/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Power Rankings: Week 4</title>
		<link>http://www.3rddegree.net/2007/05/04/power-rankings-week-4/</link>
		<comments>http://www.3rddegree.net/2007/05/04/power-rankings-week-4/#comments</comments>
		<pubDate>Fri, 04 May 2007 19:37:04 +0000</pubDate>
		<dc:creator>Daniel Robertson</dc:creator>
				<category><![CDATA[Power Rankings]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/2007/05/power-rankings-week-4/</guid>
		<description><![CDATA[For the first time this season, the top two spots are unchanged as New York and Chicago roll right along. The Red Bulls made a statement to the rest of the league that they’re for real by shutting out FCD at home on national television. Their defense, which has yet to allow a goal, shouldn’t have any trouble against RSL this weekend as the Red Bulls look to further distance themselves from DC United.]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2007/05/04/power-rankings-week-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Power Rankings: Week 3</title>
		<link>http://www.3rddegree.net/2007/04/26/power-rankings-week-3/</link>
		<comments>http://www.3rddegree.net/2007/04/26/power-rankings-week-3/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 21:06:48 +0000</pubDate>
		<dc:creator>Daniel Robertson</dc:creator>
				<category><![CDATA[Power Rankings]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/2007/04/power-rankings-week-3/</guid>
		<description><![CDATA[Well we’re on about week 3 ½ here as KC played Toronto last night, and the big winners from the weekend had to be New York, Chicago and FC Dallas. This next week should be a real cracker. It’s a judgment week of sorts, as the top four teams in the rankings will be going head to head.]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2007/04/26/power-rankings-week-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
