<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3rd Degree &#187; Parrish Glover</title>
	<atom:link href="http://www.3rddegree.net/author/parrish/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3rddegree.net</link>
	<description>The Independent FC Dallas News Source</description>
	<lastBuildDate>Sat, 20 Mar 2010 17:31:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MLS Power Rankings: Week of July 14</title>
		<link>http://www.3rddegree.net/2008/07/16/mls-power-rankings-week-of-july-14/</link>
		<comments>http://www.3rddegree.net/2008/07/16/mls-power-rankings-week-of-july-14/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 04:35:04 +0000</pubDate>
		<dc:creator>Parrish Glover</dc:creator>
				<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[MLS power rankings]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/?p=1735</guid>
		<description><![CDATA[We aren’t at the All-Star Break, but we are at an all-star break, so this seems as good a time as any to take a look at the rankings. There are rumors of RSL being in first place and frankly, I’m not convinced they’re the best soccer team in half of Utah, much less half of the nation.]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2008/07/16/mls-power-rankings-week-of-july-14/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>MLS Power Rankings: Week 12</title>
		<link>http://www.3rddegree.net/2008/06/20/mls-power-rankings-week-12/</link>
		<comments>http://www.3rddegree.net/2008/06/20/mls-power-rankings-week-12/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 15:07:54 +0000</pubDate>
		<dc:creator>Parrish Glover</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[MLS power rankings]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/?p=1659</guid>
		<description><![CDATA[United finally climbs out of the cellar, but which is the real D.C.? Is it the team that lost six out of seven in April and May? Is it the team that hasn’t lost in four matches since, with three of those matches against current top five teams? In my experience, when you can’t tell what a team’s true identity, it means that you’re dealing with a team that doesn’t have a true identity, one that will go run hot and cold in equal measure and finish the season at .500.]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2008/06/20/mls-power-rankings-week-12/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MLS Power Rankings: Week 11</title>
		<link>http://www.3rddegree.net/2008/06/12/mls-power-rankings-week-11/</link>
		<comments>http://www.3rddegree.net/2008/06/12/mls-power-rankings-week-11/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 03:52:27 +0000</pubDate>
		<dc:creator>Parrish Glover</dc:creator>
				<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[MLS power rankings]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/?p=1633</guid>
		<description><![CDATA[Chicago still sets the pace in the league, but a disappointing home loss to a maudlin United team closes the gap with the rest of the pack. Meanwhile, Dallas is still unable to accomplish anything while and points on the road pop up in the most unlikely of places.]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2008/06/12/mls-power-rankings-week-11/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MLS Power Rankings Week 10</title>
		<link>http://www.3rddegree.net/2008/06/04/mls-power-rankings-week-10/</link>
		<comments>http://www.3rddegree.net/2008/06/04/mls-power-rankings-week-10/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 14:25:09 +0000</pubDate>
		<dc:creator>Parrish Glover</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[MLS power rankings]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/?p=1602</guid>
		<description><![CDATA[At this point, I’m tempted to start leaving the #2 rank empty and pushing everybody else down to spots #3 through #15. That’s how freakishly Chicago is lapping the field right now. ]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2008/06/04/mls-power-rankings-week-10/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MLS Power Rankings: Week 8</title>
		<link>http://www.3rddegree.net/2008/05/22/mls-power-rankings-week-8/</link>
		<comments>http://www.3rddegree.net/2008/05/22/mls-power-rankings-week-8/#comments</comments>
		<pubDate>Fri, 23 May 2008 03:13:47 +0000</pubDate>
		<dc:creator>Parrish Glover</dc:creator>
				<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[MLS power rankings]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/?p=1549</guid>
		<description><![CDATA[Despite losing at home, Chicago retains the top spot in the league on the strength of their previous performances. The gap between #1 and #2 is drastically narrowed, however. The Fire get a quick opportunity to prove that this past weekend was a one-time slip up, as they face a Red Bull side that is within breathing distance of third in the rankings.]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2008/05/22/mls-power-rankings-week-8/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MLS Power Rankings: Week 7</title>
		<link>http://www.3rddegree.net/2008/05/14/mls-power-rankings-week-7/</link>
		<comments>http://www.3rddegree.net/2008/05/14/mls-power-rankings-week-7/#comments</comments>
		<pubDate>Wed, 14 May 2008 19:25:02 +0000</pubDate>
		<dc:creator>Parrish Glover</dc:creator>
				<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[MLS]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/?p=1505</guid>
		<description><![CDATA[The only road teams to lose last week were those in the Western Conference. The only Eastern team to lose was the one facing an Easter Conference opponent. In the traditional standings, first place in the West is good enough for next-to-last in the East. The power rankings indicate that we can’t yet say that there’s a disparity, but there darn sure isn’t any parity to be found.
]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2008/05/14/mls-power-rankings-week-7/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>MLS Power Rankings: Week 6</title>
		<link>http://www.3rddegree.net/2008/05/07/mls-power-rankings-week-6/</link>
		<comments>http://www.3rddegree.net/2008/05/07/mls-power-rankings-week-6/#comments</comments>
		<pubDate>Wed, 07 May 2008 22:04:19 +0000</pubDate>
		<dc:creator>Parrish Glover</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Power Rankings]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/?p=1481</guid>
		<description><![CDATA[I feel that predicting ties is about as safe a bet in soccer as it is in baccarat, so I don’t do it very often. So I’m going to point to last week’s all-nil pillow fight as further evidence of my massive genius. I really am just that impressive.]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2008/05/07/mls-power-rankings-week-6/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MLS Power Rankings: Week 5</title>
		<link>http://www.3rddegree.net/2008/04/30/mls-power-rankings-week-5/</link>
		<comments>http://www.3rddegree.net/2008/04/30/mls-power-rankings-week-5/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 14:51:39 +0000</pubDate>
		<dc:creator>Parrish Glover</dc:creator>
				<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[MLS]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/?p=1459</guid>
		<description><![CDATA[When the season started, the Power Rankings staff had the Dynamo and Chivas in the top two spots. I’m not going to say that the mighty have fallen, but I can’t deny that the mighty-appearing have nosedived straight to the bottom. Nosedove, nosediven? Whatev, Houston sucks and I’ve got the numbers to prove it.
]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2008/04/30/mls-power-rankings-week-5/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MLS Power Rankings: Week 4</title>
		<link>http://www.3rddegree.net/2008/04/24/mls-power-rankings-week-4/</link>
		<comments>http://www.3rddegree.net/2008/04/24/mls-power-rankings-week-4/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 19:34:23 +0000</pubDate>
		<dc:creator>Parrish Glover</dc:creator>
				<category><![CDATA[Power Rankings]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/?p=1445</guid>
		<description><![CDATA[The Rankomatic 130 has arrived and we are shifting over to a more quant-based methodology. The Rankomatic has instructed me to make some drastic changes to last week’s rankings, far more drastic than any movements we’ve had up to this point. Of course, the Rankomatic is also instructing me to make the rivers run red with the blood of the insolent, so I’m not totally sold yet on the work of the fine folks at USFBOR (United States Federal Bureau of Rankomaticking).]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2008/04/24/mls-power-rankings-week-4/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>MLS Power Rankings: Week 3</title>
		<link>http://www.3rddegree.net/2008/04/17/mls-power-rankings-week-3/</link>
		<comments>http://www.3rddegree.net/2008/04/17/mls-power-rankings-week-3/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 14:42:59 +0000</pubDate>
		<dc:creator>Parrish Glover</dc:creator>
				<category><![CDATA[Power Rankings]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/?p=1420</guid>
		<description><![CDATA[Having done this for less than a month, I hardly feel like I have enough cred to start getting cocky. Eight of eleven pundits put City at #1, but after 1 point in two home games I’m feeling that my mid-table placement of the Wizards was and remains correct. I put RSL on my watch list to beat United, and even called out Kovalenko as the likely difference-maker.]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2008/04/17/mls-power-rankings-week-3/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
