<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3rd Degree &#187; Peter Welpton</title>
	<atom:link href="http://www.3rddegree.net/author/hitman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3rddegree.net</link>
	<description>The Independent FC Dallas News Source</description>
	<lastBuildDate>Wed, 17 Mar 2010 14:05:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thank Goodness, They Got That Out of the Way</title>
		<link>http://www.3rddegree.net/2010/03/04/thank-goodness-they-got-that-out-of-the-way/</link>
		<comments>http://www.3rddegree.net/2010/03/04/thank-goodness-they-got-that-out-of-the-way/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:09:45 +0000</pubDate>
		<dc:creator>Peter Welpton</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/?p=7538</guid>
		<description><![CDATA[FC Dallas might not be able to solve their "2nd striker issue", at least we got us some dancers... ]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2010/03/04/thank-goodness-they-got-that-out-of-the-way/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Game Grades: Colorado Rapids at FC Dallas</title>
		<link>http://www.3rddegree.net/2009/10/20/game-grades-colorado-rapids-at-fc-dallas/</link>
		<comments>http://www.3rddegree.net/2009/10/20/game-grades-colorado-rapids-at-fc-dallas/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 07:19:23 +0000</pubDate>
		<dc:creator>Peter Welpton</dc:creator>
				<category><![CDATA[Burning Senstation]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/?p=6474</guid>
		<description><![CDATA[Schellas Hyndman has done something rather magical with what was, just a few months ago, a honestly terrible side. For the first time in several weeks I went out and watched the team in person. What Dallas is trotting out on the pitch is a squad with pace, balance and patience. ]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2009/10/20/game-grades-colorado-rapids-at-fc-dallas/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Game Grades: FC Dallas at LA Galaxy</title>
		<link>http://www.3rddegree.net/2009/09/14/game-grades-fcd-at-la-galaxy-912/</link>
		<comments>http://www.3rddegree.net/2009/09/14/game-grades-fcd-at-la-galaxy-912/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 01:55:51 +0000</pubDate>
		<dc:creator>Peter Welpton</dc:creator>
				<category><![CDATA[Burning Senstation]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/?p=6112</guid>
		<description><![CDATA[The never ending bizarre nature of 'FC Dallas 2009' took yet another twist Saturday night as Hyndman's troops laid down the kind of thrashing they usually are on the receiving end. ]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2009/09/14/game-grades-fcd-at-la-galaxy-912/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Burning Sensation: An All-Time Low</title>
		<link>http://www.3rddegree.net/2009/09/10/burning-sensation-3/</link>
		<comments>http://www.3rddegree.net/2009/09/10/burning-sensation-3/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:00:57 +0000</pubDate>
		<dc:creator>Peter Welpton</dc:creator>
				<category><![CDATA[Burning Senstation]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/?p=6014</guid>
		<description><![CDATA[My personal relationship with FC Dallas has sunk to an all time low.  Yes, being a true "fan" means that you stick with your side through good times and bad, and the last few months (actually years) have been really bad.]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2009/09/10/burning-sensation-3/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Game Grades: Kansas City vs FC Dallas</title>
		<link>http://www.3rddegree.net/2009/08/04/game-grades-kansas-city-vs-fc-dallas/</link>
		<comments>http://www.3rddegree.net/2009/08/04/game-grades-kansas-city-vs-fc-dallas/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:38:40 +0000</pubDate>
		<dc:creator>Peter Welpton</dc:creator>
				<category><![CDATA[Burning Senstation]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/?p=5606</guid>
		<description><![CDATA[Credit where credit is due.  Just as it seems everything is at its darkest and the team has every good reason to mail it in, FC Dallas shows up and responds with its best game of the season.]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2009/08/04/game-grades-kansas-city-vs-fc-dallas/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Game Grades: FC Dallas at Real Salt Lake</title>
		<link>http://www.3rddegree.net/2009/07/27/game-grades-fc-dallas-at-real-salt-lake/</link>
		<comments>http://www.3rddegree.net/2009/07/27/game-grades-fc-dallas-at-real-salt-lake/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:53:47 +0000</pubDate>
		<dc:creator>Peter Welpton</dc:creator>
				<category><![CDATA[Burning Senstation]]></category>
		<category><![CDATA[FC Dallas]]></category>
		<category><![CDATA[Real Salt Lake]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/?p=5539</guid>
		<description><![CDATA[When you get down to brass tacks the ugly truth is the real FC Dallas is not the smooth operator of the 1st half, but rather the easily defeated, mistake prone mess of the 2nd.]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2009/07/27/game-grades-fc-dallas-at-real-salt-lake/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Game Grades: FC Dallas vs Colorado Rapids</title>
		<link>http://www.3rddegree.net/2009/07/13/game-grades-fc-dallas-vs-colorado-rapids/</link>
		<comments>http://www.3rddegree.net/2009/07/13/game-grades-fc-dallas-vs-colorado-rapids/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:38:38 +0000</pubDate>
		<dc:creator>Peter Welpton</dc:creator>
				<category><![CDATA[Burning Senstation]]></category>
		<category><![CDATA[Colorado Rapids]]></category>
		<category><![CDATA[FC Dallas]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/?p=5348</guid>
		<description><![CDATA[Things seemingly cannot get over the hump for FC Dallas.  Just as you think they might have found a system and form that works - only to end up in Denver and drop a load at an empty Dick's Sporting Goods Park.]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2009/07/13/game-grades-fc-dallas-vs-colorado-rapids/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Game Grades: New York vs FC Dallas</title>
		<link>http://www.3rddegree.net/2009/07/07/game-grades-new-york-vs-fc-dallas/</link>
		<comments>http://www.3rddegree.net/2009/07/07/game-grades-new-york-vs-fc-dallas/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:40:51 +0000</pubDate>
		<dc:creator>Peter Welpton</dc:creator>
				<category><![CDATA[Burning Senstation]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/?p=5294</guid>
		<description><![CDATA[Yes, FC Dallas is unbeaten in seven of their last eight and are climbing the charts.  In fact the team is only four points from fourth place and 10 from 2nd place.  That certainly looks more hopeful that the dark cellar position that FCD fans have come to know this season.]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2009/07/07/game-grades-new-york-vs-fc-dallas/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Game Grades: Columbus Crew vs FC Dallas</title>
		<link>http://www.3rddegree.net/2009/06/23/game-grades-columbus-crew-vs-fc-dallas/</link>
		<comments>http://www.3rddegree.net/2009/06/23/game-grades-columbus-crew-vs-fc-dallas/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 21:05:48 +0000</pubDate>
		<dc:creator>Peter Welpton</dc:creator>
				<category><![CDATA[Burning Senstation]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/?p=5076</guid>
		<description><![CDATA[It is not that Dallas played that much better than they did in the loss to Houston a week ago, it is that the team was successful in the two areas that previously failed them: Finishing Chances and Simple Defending.]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2009/06/23/game-grades-columbus-crew-vs-fc-dallas/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Game Grades: Houston Dynamo vs FC Dallas</title>
		<link>http://www.3rddegree.net/2009/06/15/game-grades-houston-dynamo-vs-fc-dallas/</link>
		<comments>http://www.3rddegree.net/2009/06/15/game-grades-houston-dynamo-vs-fc-dallas/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 16:33:12 +0000</pubDate>
		<dc:creator>Peter Welpton</dc:creator>
				<category><![CDATA[Burning Senstation]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/?p=4993</guid>
		<description><![CDATA[Let's just get the obvious out of the way, FC Dallas is not going to the playoffs.  Right, that is pretty obvious to anyone that's been paying attention - but for the spoonful of hardcore hopefuls that might need to be reinforced as to help lessen the blow come this Fall.]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2009/06/15/game-grades-houston-dynamo-vs-fc-dallas/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
