<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3rd Degree &#187; Peter Welpton</title>
	<atom:link href="http://www.3rddegree.net/author/hitman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3rddegree.net</link>
	<description>The Independent FC Dallas News Source</description>
	<lastBuildDate>Sat, 21 May 2011 16:37:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Burning Sensation &#8211; It&#8217;s Really Simple, Stupid</title>
		<link>http://www.3rddegree.net/2010/05/10/burning-sensation-its-really-simple-stupid/</link>
		<comments>http://www.3rddegree.net/2010/05/10/burning-sensation-its-really-simple-stupid/#comments</comments>
		<pubDate>Mon, 10 May 2010 19:21:52 +0000</pubDate>
		<dc:creator>Peter Welpton</dc:creator>
				<category><![CDATA[Burning Senstation]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/?p=8094</guid>
		<description><![CDATA[Dallas is no more or less than what you see.  There is no mystery to this club and their performances.  FC Dallas simply is struggling to finish and put the ball in the net.  ]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2010/05/10/burning-sensation-its-really-simple-stupid/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Game Grades: FC Dallas at new England</title>
		<link>http://www.3rddegree.net/2010/05/04/game-grades-fc-dallas-at-new-england/</link>
		<comments>http://www.3rddegree.net/2010/05/04/game-grades-fc-dallas-at-new-england/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:43:50 +0000</pubDate>
		<dc:creator>Peter Welpton</dc:creator>
				<category><![CDATA[Burning Senstation]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/?p=8034</guid>
		<description><![CDATA[From a night where many of the same questions remain, ya know the ones - finishing, tactical decision making, substitutions (yeah, the same ol' stuff) - here is now a question looming that was once considered this team's strength:  goalkeeping]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2010/05/04/game-grades-fc-dallas-at-new-england/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Game Grades: Seattle Sounders at FC Dallas</title>
		<link>http://www.3rddegree.net/2010/04/27/game-grades-seattle-sounders-at-fc-dallas/</link>
		<comments>http://www.3rddegree.net/2010/04/27/game-grades-seattle-sounders-at-fc-dallas/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:13:01 +0000</pubDate>
		<dc:creator>Peter Welpton</dc:creator>
				<category><![CDATA[Burning Senstation]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/?p=7987</guid>
		<description><![CDATA[Thursday night's draw was such a boring match it's really for the best that there was only 8,000 in the stands.  Seattle and Dallas battled only for which team could be less entertaining, or dangerous.  Turns out, unfortunately, Dallas won.]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2010/04/27/game-grades-seattle-sounders-at-fc-dallas/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Game Grades: FC Dallas at New York</title>
		<link>http://www.3rddegree.net/2010/04/19/game-grades-nyrb-v-fcd-417/</link>
		<comments>http://www.3rddegree.net/2010/04/19/game-grades-nyrb-v-fcd-417/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:35:55 +0000</pubDate>
		<dc:creator>Peter Welpton</dc:creator>
				<category><![CDATA[Burning Senstation]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/?p=7920</guid>
		<description><![CDATA[Come on.  You just knew it was going to happen.  Especially if you've been a long term fan of Dallas.  Heartbreak is just a part of following FC Dallas and Saturday night's round in New Jersey is not the last time its going to happen.]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2010/04/19/game-grades-nyrb-v-fcd-417/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Game Grades: Houston Dynamo vs FC Dallas</title>
		<link>http://www.3rddegree.net/2010/03/28/game-grades-houston-dynamo-vs-fc-dallas-2/</link>
		<comments>http://www.3rddegree.net/2010/03/28/game-grades-houston-dynamo-vs-fc-dallas-2/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 04:59:34 +0000</pubDate>
		<dc:creator>Peter Welpton</dc:creator>
				<category><![CDATA[Burning Senstation]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/?p=7752</guid>
		<description><![CDATA[Opening day games historically aren't classics and Saturday's opener against arch nemesis Houston was no classic.]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2010/03/28/game-grades-houston-dynamo-vs-fc-dallas-2/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>What Looms For FCD&#8217;s Season Opener?</title>
		<link>http://www.3rddegree.net/2010/03/24/what-looms-for-fcds-season-opener/</link>
		<comments>http://www.3rddegree.net/2010/03/24/what-looms-for-fcds-season-opener/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 01:44:26 +0000</pubDate>
		<dc:creator>Peter Welpton</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/?p=7716</guid>
		<description><![CDATA[As hard as it is for me to say this, especially because its my first posting of the new season ]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2010/03/24/what-looms-for-fcds-season-opener/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Thank Goodness, They Got That Out of the Way</title>
		<link>http://www.3rddegree.net/2010/03/04/thank-goodness-they-got-that-out-of-the-way/</link>
		<comments>http://www.3rddegree.net/2010/03/04/thank-goodness-they-got-that-out-of-the-way/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:09:45 +0000</pubDate>
		<dc:creator>Peter Welpton</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/?p=7538</guid>
		<description><![CDATA[FC Dallas might not be able to solve their "2nd striker issue", at least we got us some dancers... ]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2010/03/04/thank-goodness-they-got-that-out-of-the-way/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Game Grades: Colorado Rapids at FC Dallas</title>
		<link>http://www.3rddegree.net/2009/10/20/game-grades-colorado-rapids-at-fc-dallas/</link>
		<comments>http://www.3rddegree.net/2009/10/20/game-grades-colorado-rapids-at-fc-dallas/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 07:19:23 +0000</pubDate>
		<dc:creator>Peter Welpton</dc:creator>
				<category><![CDATA[Burning Senstation]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/?p=6474</guid>
		<description><![CDATA[Schellas Hyndman has done something rather magical with what was, just a few months ago, a honestly terrible side. For the first time in several weeks I went out and watched the team in person. What Dallas is trotting out on the pitch is a squad with pace, balance and patience. ]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2009/10/20/game-grades-colorado-rapids-at-fc-dallas/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Game Grades: FC Dallas at LA Galaxy</title>
		<link>http://www.3rddegree.net/2009/09/14/game-grades-fcd-at-la-galaxy-912/</link>
		<comments>http://www.3rddegree.net/2009/09/14/game-grades-fcd-at-la-galaxy-912/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 01:55:51 +0000</pubDate>
		<dc:creator>Peter Welpton</dc:creator>
				<category><![CDATA[Burning Senstation]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/?p=6112</guid>
		<description><![CDATA[The never ending bizarre nature of 'FC Dallas 2009' took yet another twist Saturday night as Hyndman's troops laid down the kind of thrashing they usually are on the receiving end. ]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2009/09/14/game-grades-fcd-at-la-galaxy-912/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Burning Sensation: An All-Time Low</title>
		<link>http://www.3rddegree.net/2009/09/10/burning-sensation-3/</link>
		<comments>http://www.3rddegree.net/2009/09/10/burning-sensation-3/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:00:57 +0000</pubDate>
		<dc:creator>Peter Welpton</dc:creator>
				<category><![CDATA[Burning Senstation]]></category>

		<guid isPermaLink="false">http://www.3rddegree.net/?p=6014</guid>
		<description><![CDATA[My personal relationship with FC Dallas has sunk to an all time low.  Yes, being a true "fan" means that you stick with your side through good times and bad, and the last few months (actually years) have been really bad.]]></description>
		<wfw:commentRss>http://www.3rddegree.net/2009/09/10/burning-sensation-3/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

