<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MLS Ticket Prices</title>
	<atom:link href="http://www.3rddegree.net/2009/06/16/mls-ticket-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3rddegree.net/2009/06/16/mls-ticket-prices/</link>
	<description>The Independent FC Dallas News Source</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:09:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Moose McDowell</title>
		<link>http://www.3rddegree.net/2009/06/16/mls-ticket-prices/comment-page-1/#comment-19271</link>
		<dc:creator>Moose McDowell</dc:creator>
		<pubDate>Wed, 17 Jun 2009 23:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.3rddegree.net/?p=5010#comment-19271</guid>
		<description>I know exactly how far away it is.  I&#039;m in Chicago right now writing this message, and I lived there for 7 years.

Naperville is a far better area for the team.  I don&#039;t care how close you think you need to be to Hispanic fans - the mix isn&#039;t right.</description>
		<content:encoded><![CDATA[<p>I know exactly how far away it is.  I&#8217;m in Chicago right now writing this message, and I lived there for 7 years.</p>
<p>Naperville is a far better area for the team.  I don&#8217;t care how close you think you need to be to Hispanic fans &#8211; the mix isn&#8217;t right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markolio</title>
		<link>http://www.3rddegree.net/2009/06/16/mls-ticket-prices/comment-page-1/#comment-19263</link>
		<dc:creator>Markolio</dc:creator>
		<pubDate>Wed, 17 Jun 2009 19:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.3rddegree.net/?p=5010#comment-19263</guid>
		<description>Thanks, Peter.  I hadn&#039;t seen that site before, and it provides some very interesting numbers using an equivalent comparison.  It shows Dallas had an average of 13,477 at this time last year compared to the annual average of 13,097.  So, less people on average showed up in the second half of 2008.  Interesting.  Also, that makes the drop in attendance a slightly larger percentage difference between last year at this time versus all of 2008.</description>
		<content:encoded><![CDATA[<p>Thanks, Peter.  I hadn&#8217;t seen that site before, and it provides some very interesting numbers using an equivalent comparison.  It shows Dallas had an average of 13,477 at this time last year compared to the annual average of 13,097.  So, less people on average showed up in the second half of 2008.  Interesting.  Also, that makes the drop in attendance a slightly larger percentage difference between last year at this time versus all of 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buzz Carrick</title>
		<link>http://www.3rddegree.net/2009/06/16/mls-ticket-prices/comment-page-1/#comment-19260</link>
		<dc:creator>Buzz Carrick</dc:creator>
		<pubDate>Wed, 17 Jun 2009 17:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.3rddegree.net/?p=5010#comment-19260</guid>
		<description>Peter, good breakdown.  Thanks for the link.</description>
		<content:encoded><![CDATA[<p>Peter, good breakdown.  Thanks for the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pony2</title>
		<link>http://www.3rddegree.net/2009/06/16/mls-ticket-prices/comment-page-1/#comment-19259</link>
		<dc:creator>Pony2</dc:creator>
		<pubDate>Wed, 17 Jun 2009 17:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.3rddegree.net/?p=5010#comment-19259</guid>
		<description>If the team were playing better I would go more often regardless of the price. I easily spend $40 for dinner for 2 and would rather see an entertaining game of soccer for the $.</description>
		<content:encoded><![CDATA[<p>If the team were playing better I would go more often regardless of the price. I easily spend $40 for dinner for 2 and would rather see an entertaining game of soccer for the $.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter C</title>
		<link>http://www.3rddegree.net/2009/06/16/mls-ticket-prices/comment-page-1/#comment-19258</link>
		<dc:creator>Peter C</dc:creator>
		<pubDate>Wed, 17 Jun 2009 16:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.3rddegree.net/?p=5010#comment-19258</guid>
		<description>Markolio,

You can see a YTD comparison of attendance at 

http://www.majorleaguesoccertalk.com/take-me-out-to-the-ballgame-week-13/4140</description>
		<content:encoded><![CDATA[<p>Markolio,</p>
<p>You can see a YTD comparison of attendance at </p>
<p><a href="http://www.majorleaguesoccertalk.com/take-me-out-to-the-ballgame-week-13/4140" rel="nofollow"></a><a href='http://www.majorleaguesoccertalk.com/take-me-out-to-the-ballgame-week-13/4140'>http://www.majorleaguesoccerta...t-to-the-ballgame-week-13/4140</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scooter</title>
		<link>http://www.3rddegree.net/2009/06/16/mls-ticket-prices/comment-page-1/#comment-19248</link>
		<dc:creator>Scooter</dc:creator>
		<pubDate>Tue, 16 Jun 2009 23:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.3rddegree.net/?p=5010#comment-19248</guid>
		<description>If MH is at the meeting and you don&#039;t talk about ticket prices, you are wasting an opportunity.  This is not a meeting for on-the-field issues only.  Personally, I&#039;m much more worried about the attendance issues than team performance (although there is obviously some direct correlation, there&#039;s not enough, in my opinion).</description>
		<content:encoded><![CDATA[<p>If MH is at the meeting and you don&#8217;t talk about ticket prices, you are wasting an opportunity.  This is not a meeting for on-the-field issues only.  Personally, I&#8217;m much more worried about the attendance issues than team performance (although there is obviously some direct correlation, there&#8217;s not enough, in my opinion).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markolio</title>
		<link>http://www.3rddegree.net/2009/06/16/mls-ticket-prices/comment-page-1/#comment-19246</link>
		<dc:creator>Markolio</dc:creator>
		<pubDate>Tue, 16 Jun 2009 21:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.3rddegree.net/?p=5010#comment-19246</guid>
		<description>DC has also gotten poured on (rain) at multiple games this year.  I am curious to see if there is a positive bounce after the Spring rains end (in some parts of the country) and sunny summer days return.  I am guessing that the 2008 attendance numbers reflect the full year and not just up to this point of the season (week 14).  I would be curious to compare 2009 numbers now with numbers up to week 14 of 2008.  And I agree that the Beckham influence last year has to be considered.  Hopefully his return, along with some sun, will be a boost to most clubs.  We&#039;ll see...

Awesome to see these ticket price numbers.  Very interesting.</description>
		<content:encoded><![CDATA[<p>DC has also gotten poured on (rain) at multiple games this year.  I am curious to see if there is a positive bounce after the Spring rains end (in some parts of the country) and sunny summer days return.  I am guessing that the 2008 attendance numbers reflect the full year and not just up to this point of the season (week 14).  I would be curious to compare 2009 numbers now with numbers up to week 14 of 2008.  And I agree that the Beckham influence last year has to be considered.  Hopefully his return, along with some sun, will be a boost to most clubs.  We&#8217;ll see&#8230;</p>
<p>Awesome to see these ticket price numbers.  Very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: historian</title>
		<link>http://www.3rddegree.net/2009/06/16/mls-ticket-prices/comment-page-1/#comment-19245</link>
		<dc:creator>historian</dc:creator>
		<pubDate>Tue, 16 Jun 2009 21:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.3rddegree.net/?p=5010#comment-19245</guid>
		<description>Isn&#039;t the town hall meeting a forum to discuss the on-the-field issues, since its just SH and MH that will be there?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t the town hall meeting a forum to discuss the on-the-field issues, since its just SH and MH that will be there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KT</title>
		<link>http://www.3rddegree.net/2009/06/16/mls-ticket-prices/comment-page-1/#comment-19237</link>
		<dc:creator>KT</dc:creator>
		<pubDate>Tue, 16 Jun 2009 19:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.3rddegree.net/?p=5010#comment-19237</guid>
		<description>I wonder if Moose McDowell knows how much farther Naperville is from Chicago than Bridgeview is.</description>
		<content:encoded><![CDATA[<p>I wonder if Moose McDowell knows how much farther Naperville is from Chicago than Bridgeview is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hutchtx</title>
		<link>http://www.3rddegree.net/2009/06/16/mls-ticket-prices/comment-page-1/#comment-19236</link>
		<dc:creator>hutchtx</dc:creator>
		<pubDate>Tue, 16 Jun 2009 19:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.3rddegree.net/?p=5010#comment-19236</guid>
		<description>Can someone PLEASE bring this data to the Town Hall meeting on Saturday?  The price of tickets (and the thought of an increase next year), combined with the horrible attendance numbers is really making me nervous.</description>
		<content:encoded><![CDATA[<p>Can someone PLEASE bring this data to the Town Hall meeting on Saturday?  The price of tickets (and the thought of an increase next year), combined with the horrible attendance numbers is really making me nervous.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

