<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MLS Power Rankings: Week 2</title>
	<atom:link href="http://www.3rddegree.net/2008/04/09/mls-power-rankings-week-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3rddegree.net/2008/04/09/mls-power-rankings-week-2/</link>
	<description>The Independent FC Dallas News Source</description>
	<lastBuildDate>Sun, 21 Mar 2010 00:37:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MLS Week 2 Collective Power Rankings &#171; Center Holds It</title>
		<link>http://www.3rddegree.net/2008/04/09/mls-power-rankings-week-2/comment-page-1/#comment-9175</link>
		<dc:creator>MLS Week 2 Collective Power Rankings &#171; Center Holds It</dc:creator>
		<pubDate>Thu, 10 Apr 2008 18:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.3rddegree.net/2008/04/mls-power-rankings-week-2/#comment-9175</guid>
		<description>[...] writes, but it looks collective)  WVHooligan (Drew Epperley)  Blue Blooded Journo (a collective)  3rd Degree (Parrish Glover)  ESPN.com (collective)  Fox Soccer Channel (Keith [...]</description>
		<content:encoded><![CDATA[<p>[...] writes, but it looks collective)  WVHooligan (Drew Epperley)  Blue Blooded Journo (a collective)  3rd Degree (Parrish Glover)  ESPN.com (collective)  Fox Soccer Channel (Keith [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stee</title>
		<link>http://www.3rddegree.net/2008/04/09/mls-power-rankings-week-2/comment-page-1/#comment-9139</link>
		<dc:creator>stee</dc:creator>
		<pubDate>Wed, 09 Apr 2008 20:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.3rddegree.net/2008/04/mls-power-rankings-week-2/#comment-9139</guid>
		<description>you will either look like a pure idiot with these rankings or a genius...i just don&#039;t know which at this point...but most will probably argue that KC is number one right now and not that low...</description>
		<content:encoded><![CDATA[<p>you will either look like a pure idiot with these rankings or a genius&#8230;i just don&#8217;t know which at this point&#8230;but most will probably argue that KC is number one right now and not that low&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3nOut</title>
		<link>http://www.3rddegree.net/2008/04/09/mls-power-rankings-week-2/comment-page-1/#comment-9137</link>
		<dc:creator>3nOut</dc:creator>
		<pubDate>Wed, 09 Apr 2008 19:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.3rddegree.net/2008/04/mls-power-rankings-week-2/#comment-9137</guid>
		<description>a team that played wednesday night in CONCACAF, had scoring issues and light on the bench due to injuries was ripe for the picking.</description>
		<content:encoded><![CDATA[<p>a team that played wednesday night in CONCACAF, had scoring issues and light on the bench due to injuries was ripe for the picking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marco4</title>
		<link>http://www.3rddegree.net/2008/04/09/mls-power-rankings-week-2/comment-page-1/#comment-9124</link>
		<dc:creator>marco4</dc:creator>
		<pubDate>Wed, 09 Apr 2008 14:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.3rddegree.net/2008/04/mls-power-rankings-week-2/#comment-9124</guid>
		<description>Sure, it should have been a win, but a road tie - at the champs&#039; place, where they never have success, no less - and FCD drops a spot?  Hate to see what happens when they lose a game...</description>
		<content:encoded><![CDATA[<p>Sure, it should have been a win, but a road tie &#8211; at the champs&#8217; place, where they never have success, no less &#8211; and FCD drops a spot?  Hate to see what happens when they lose a game&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dick</title>
		<link>http://www.3rddegree.net/2008/04/09/mls-power-rankings-week-2/comment-page-1/#comment-9121</link>
		<dc:creator>dick</dc:creator>
		<pubDate>Wed, 09 Apr 2008 14:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.3rddegree.net/2008/04/mls-power-rankings-week-2/#comment-9121</guid>
		<description>Of course you know that FCD is 10th in a single table set up...</description>
		<content:encoded><![CDATA[<p>Of course you know that FCD is 10th in a single table set up&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
